REAL TIME PERFORMANCE & MONITORING TOOL BASED DASH BOARDS FOR HOUSE SERVICE CONNECTION (Domestic Connection)
Particulars | Details |
---|---|
Time Limit prescribed as per the Public Service Guarantee Act | 21 days |
Total Number of applications received | 19797 nos |
Total Number of connections completed | 13471 nos |
Average time taken to obtain connection | 79.8 days |
Median time taken to obtain connection | 45 days |
Minimum time taken to obtain connection | 0 days |
Maximum time taken to obtain connection | 799 days |
REAL TIME PERFORMANCE & MONITORING TOOL BASED DASH BOARDS FOR HOUSE SERVICE CONNECTION (Non Domestic Connection)
Particulars | Details |
---|---|
Time Limit prescribed as per the Public Service Guarantee Act | 21 days |
Total Number of applications received | 600 nos |
Total Number of connections completed | 322 nos |
Average time taken to obtain connection | 76.06 days |
Median time taken to obtain connection | 41.5 days |
Minimum time taken to obtain connection | 1 days |
Maximum time taken to obtain connection | 544 days |
DYNAMIC DASHBOARDS FOR PERFORMANCE ANALYSIS AT VARIOUS LEVELS
REALTIME DASHBOARD On WATER QUALITY
Date: 2024-06-18 19:35:34 | Sample Received On: 2024-05-21 14:00:00 | ||||||
Sample Location: WTP Kharghuli | Sample Quantity: 1000.00 ml | ||||||
RESULTS | |||||||
Sr No | Parameters | Unit | Raw Water Sample | Final Water Sample | Desirable Limit | Max. Perssible Limit | Remarks |
1 | Water Temperature | °C | 24 | 24 | |||
2 | Turbidity | NTU | 174 | 0.89 | 1 | 5 | |
3 | PH | Scale | 7.72 | 7.36 | 6.5-8.5 | No relaxation | |
4 | Alkalinity | PPM | 116 | 113 | 200 | 600 | |
5 | TSS | PPM | 180 | 0 | 4 | 25 | |
6 | Total Hardness | PPM | 118 | 114 | 200 | 600 | |
7 | Colour | TCU | 496 | 1 | 5 | 15 | |
8 | TDS | PPM | 99 | 101 | 500 | 2000 | |
9 | Conductivity | µ/Cm | 198 | 203 | |||
10 | DO | PPM | 4.85 | 5.00 | 4.0-6.0 | No relaxation | |
11 | Residual Chlorine | PPM | 0.5 | 0.2 | 1 | ||
Notes: Normal |